



AGV K1 - MATT BLACK
Couldn't load pickup availability
Pickup available at Shark Leathers
Usually ready in 24 hoursPairs well with

AGV K1 - MATT BLACK
Please note: Backorders can take up to 6 weeks
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
AUSTRALIA
FREE SHIPPING for Orders Over $200.00 (conditions apply)
Standard Shipping (No Insurance Cover) - $15
Standard Shipping + Insurance (Your order has cover) - $21.95
Express Shipping (Estimated arrival of 2 days) - $30
Express Shipping + Insurance (Estimated arrival of 2 days) - $35
NEW ZEALAND
Standard Shipping - $25.00
Customer Support
We'd love to hear from you. Our team is here to help, email us at help@sharkleathers.com.au or give us a call on (07) 5573 5118
Opening Hours
Monday: 9am - 5pm
Tuesday: 9am - 5pm
Wednesday: 9am - 5pm
Thursday: 9am - 5pm
Friday: 9am - 7:30pm
Saturday: 9am - 3pm
Sunday: 10am - 2pm
AGV SIZE CHARTS
×PISTA GP RR, K6 S (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 1 |
| L | 59-60 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
PISTA GP RR, K6, K5 (ECE 22.05)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| MS | 57-58 | 2 |
| ML | 59-60 | 3 |
| L | 60-61 | 3 |
| XL | 61-62 | 4 |
| 2XL | 63-64 | 4 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K7 (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 2 |
| L | 59-60 | 3 |
| XL | 61-62 | 3 |
| 2XL | 63-64 | 3 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K5 S (ECE 22.05)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| MS | 57-58 | 1 |
| ML | 59-60 | 2 |
| L | 60-61 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K3 (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 1 |
| L | 59-60 | 2 |
| XL | 61-62 | 3 |
| 2XL | 63-64 | 3 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K3 SV (ECE 22.05)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| MS | 57-58 | 1 |
| ML | 59-60 | 2 |
| L | 60-61 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K1 S (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 1 |
| L | 59-60 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
AX9 (ECE 22.05)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 51.52 | 1 |
| S | 53-54 | 1 |
| MS | 55-56 | 1 |
| ML | 57-58 | 1 |
| L | 58-59 | 2 |
| XL | 59-60 | 2 |
| 2XL | 61-62 | 2 |
| 3XL | 63-64 | 3 |
| 4XL | 65-66 | 3 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
TOURMODULAR (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 1 |
| L | 59-60 | 2 |
| XL | 61-62 | 3 |
| 2XL | 63-64 | 3 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
STREETMODULAR (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 1 |
| L | 59-60 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
SPORTMODULAR (ECE 22.05)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XXS | 52-53 | 1 |
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 2 |
| L | 58-59 | 2 |
| XL | 59-60 | 3 |
| 2XL | 61-62 | 3 |
| 3XL | 63-64 | 3 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K5 JET EVO, IRIDES, ETERES (ECE 22.06)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| M | 57-58 | 1 |
| L | 59-60 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
K5 JET (ECE 22.05)
| SIZE (CM) | HEAD CIRCUMFERENCE | SHELL SIZE |
|---|---|---|
| XS | 53-54 | 1 |
| S | 55-56 | 1 |
| MS | 57-58 | 1 |
| ML | 59-60 | 2 |
| L | 60-61 | 2 |
| XL | 61-62 | 2 |
| 2XL | 63-64 | 2 |
The circumference of the head is measured by winding the measuring tape around the head, at the point where the head is widest, at about the midpoint on the forehead, above the eyebrows.
Customer reviews
Honest reviews from verified riders. Photo and video submissions earn upgraded mystery rewards.
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Pick your free gift
You've got the XR1 GP boots. Claim a free Graff Heavy Tee, or add the Torsion Gloves and upgrade to a free Graff Relaxed Hoodie.
Add the boots, get a free hoodie
Nice choice on the Torsion Gloves. Add a pair of Fusport XR1 GP boots and we'll throw in a Graff Relaxed Hoodie — free.

