







Macna Glove Terra RTX Black
Pickup available at Shark Leathers
Usually ready in 2 hoursFlexible and light wind proof glove fitted with a Raintex breathable waterproof membrane.
Materials: Goat leather, Spandex
Lining: RTX waterproof membrane, Raintex, Reversed Bemberg
Safety: TPR knuckle, TPR palm, TPR finger, EVA thumb
Comfort: Ergo thumb, Centrack 30° buckle, Touch tip, Strap wrist / cuff, Sensigrip
For the best fitting you are advised to visit your local dealer.
Pairs well with

Macna Glove Terra RTX Black
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
AUSTRALIA
FREE SHIPPING for Orders Over $200.00 (conditions apply)
Standard Shipping (No Insurance Cover) - $15
Standard Shipping + Insurance (Your order has cover) - $21.95
Express Shipping (Estimated arrival of 2 days) - $30
Express Shipping + Insurance (Estimated arrival of 2 days) - $35
NEW ZEALAND
Standard Shipping - $25.00
Customer Support
We'd love to hear from you. Our team is here to help, email us at help@sharkleathers.com.au or give us a call on (07) 5573 5118
Opening Hours
Monday: 9am - 5pm
Tuesday: 9am - 5pm
Wednesday: 9am - 5pm
Thursday: 9am - 7pm
Friday: 9am - 5pm
Saturday: 9am - 3pm
Sunday: CLOSED

MACNA SIZE CHARTS
×Mens Jackets
Size | Chest Width | Waist Width |
---|---|---|
XS/46 | 89-93 | 76-80 |
S/48 | 94-98 | 81-85 |
M/50 | 99-103 | 86-90 |
L/52 | 104-109 | 91-95 |
XL/54 | 110-115 | 96-102 |
2XL/56 | 116-121 | 103-109 |
3XL/58 | 122-127 | 110-116 |
4XL/60 | 128-133 | 117-123 |
5XL/62 | 134-139 | 124-130 |
6XL/64 | 140-145 | 131-137 |

Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Mens Pants
Size | Chest Width | Waist Width |
---|---|---|
XS/46 | 87-91 | 78 |
S/48 | 92-96 | 79 |
M/50 | 97-101 | 80 |
L/52 | 102-107 | 81 |
XL/54 | 108-113 | 82 |
2XL/56 | 114-119 | 83 |
3XL/58 | 120-125 | 84 |
4XL/60 | 126-131 | 85 |

Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Mens Jeans
SIZE | INSEAM LENGTH |
---|---|
XS/28 | 79 |
S/30 | 80 |
M/32 | 81 |
L/34 | 82 |
XL/36 | 83 |
2XL/38 | 84 |
3XL/40 | 85 |

Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Mens Gloves
SIZE | WIDTH | LENGTH |
---|---|---|
XS/7.5 | 19-20 | 17.5 |
S/8 | 20-21 | 18 |
M/8.5 | 21-22 | 18.5 |
L/9 | 22-23 | 19 |
XL/9.5 | 24-25 | 19.5 |
2XL/10 | 25-26 | 20 |
3XL/10.5 | 26-27 | 20.5 |
4XL/11 | 27-28 | 21 |

Measure around your hand between the thumb in little finger, as shown in the image.
Mens Suits
SIZE | CHEST WIDTH | WAIST WIDTH | HIP WIDTH | INSEAM LENGTH |
---|---|---|---|---|
XS/46 | 89-93 | 76-80 | 87-91 | 78 |
S/48 | 94-98 | 81-85 | 92-96 | 79 |
M/50 | 99-103 | 86-90 | 97-101 | 80 |
L/52 | 104-109 | 91-95 | 102-107 | 81 |
XL/54 | 110-115 | 96-102 | 108-113 | 82 |
2XL/56 | 116-121 | 103-109 | 114-119 | 83 |
3XL/58 | 122-127 | 110-116 | 120-125 | 84 |
Ladies Jackets
Size | Chest Width | Waist Width |
---|---|---|
XS/34 | 82-85 | 69-72 |
S/36 | 86-89 | 73-76 |
M/38 | 90-93 | 77-80 |
L/40 | 94-97 | 81-84 |
XL/42 | 98-101 | 85-88 |
2XL/44 | 102-105 | 89-92 |
3XL/46 | 106-109 | 93-96 |

Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Ladies Pants
SIZE | HIP WIDTH | INSEAM LENGTH |
---|---|---|
XS/34 | 91-94 | 73 |
S/36 | 95-98 | 74 |
M/38 | 99-102 | 75 |
L/40 | 103-106 | 76 |
XL/42 | 107-110 | 77 |
2XL/44 | 111-114 | 78 |
3XL/46 | 115-118 | 79 |

Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Ladies Jeans
SIZE | INSEAM LENGTH |
---|---|
XS/8/26 | 73 |
S/10/28 | 74 |
M/12-30 | 75 |
L/14/32 | 76 |
XL/16/34 | 77 |
2XL/18/36 | 78 |

Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Ladies Gloves
SIZE | WIDTH | LENGTH |
---|---|---|
XS/6.5 | 16-17 | 17 |
S/7 | 17-18.5 | 17.5 |
M/7.5 | 18.5-20 | 18 |
L/8 | 20-21 | 18.5 |
XL/8.5 | 21-22 | 19 |
2XL/9 | 22-23 | 19.5 |

Measure around your hand between the thumb in little finger, as shown in the image.