




Shark Swift Race Suit
Couldn't load pickup availability
Pickup available at Shark Leathers. You will receive and email or text when your order is ready for pickup.
Usually ready in 24 hoursPairs well with

Shark Swift Race Suit
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
AUSTRALIA
FREE SHIPPING for Orders Over $200.00 (conditions apply)
Standard Shipping (No Insurance Cover) - $15
Standard Shipping + Insurance (Your order has cover) - $21.95
Express Shipping (Estimated arrival of 2 days) - $30
Express Shipping + Insurance (Estimated arrival of 2 days) - $35
NEW ZEALAND
Standard Shipping - $25.00
Customer Support
We'd love to hear from you. Our team is here to help, email us at help@sharkleathers.com.au or give us a call on (07) 5573 5118
Opening Hours
Monday: 9am - 5pm
Tuesday: 9am - 5pm
Wednesday: 9am - 5pm
Thursday: 9am - 7pm
Friday: 9am - 5pm
Saturday: 9am - 3pm
Sunday: CLOSED

SHARK LEATHERS SIZE CHARTS
×Jackets
SIZE | WAIST (cm) | WAIST (inch) | LENGTH (cm) | LENGTH (inch) | CHEST (cm) | CHEST (inch) | SHOULDER (cm) | SHOULDER (inch) |
---|---|---|---|---|---|---|---|---|
2XS | 90 | 35.1 | 62 | 24.18 | 98 | 38.22 | 41 | 15.99 |
XS | 98 | 38.22 | 64 | 24.96 | 102 | 39.78 | 42 | 16.38 |
S | 100 | 39 | 66 | 25.74 | 106 | 41.34 | 43 | 16.77 |
M | 104 | 40.56 | 67 | 26.13 | 110 | 42.9 | 44 | 17.16 |
L | 108 | 42.12 | 68 | 26.52 | 114 | 44.46 | 44 | 17.16 |
XL | 108 | 42.12 | 68 | 26.52 | 116 | 45.24 | 45 | 17.55 |
2XL | 116 | 45.24 | 71 | 27.69 | 122 | 47.58 | 46 | 17.94 |
3XL | 120 | 46.8 | 71 | 27.69 | 126 | 49.14 | 47 | 18.33 |
4XL | 124 | 48.36 | 72 | 28.08 | 130 | 50.7 | 48 | 18.72 |
5XL | 128 | 49.92 | 74 | 28.86 | 132 | 51.48 | 49 | 19.11 |

Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Need help? Give our store a call on (07) 5573 5118 and one of our team members will be happy to assist.
Mens Flannels
SIZE | WAIST (cm) | WAIST (inch) | LENGTH (cm) | LENGTH (inch) | CHEST (cm) | CHEST (inch) | SHOULDER (cm) | SHOULDER (inch) |
---|---|---|---|---|---|---|---|---|
XS | 104 | 40.56 | 72 | 28.08 | 108 | 42.12 | 50 | 19.5 |
S | 108 | 42.12 | 74 | 28.86 | 110 | 42.9 | 52 | 20.28 |
M | 114 | 44.46 | 78 | 30.42 | 116 | 45.24 | 52 | 20.28 |
L | 116 | 45.24 | 79 | 30.81 | 120 | 46.8 | 52 | 20.28 |
XL | 118 | 46.02 | 80 | 31.2 | 124 | 48.36 | 53 | 20.67 |
2XL | 124 | 48.36 | 80 | 31.2 | 132 | 51.48 | 54 | 21.06 |
3XL | 130 | 50.7 | 81 | 31.59 | 136 | 53.04 | 56 | 21.84 |
4XL | 140 | 54.6 | 81 | 31.59 | 142 | 55.38 | 58 | 22.62 |
5XL | 144 | 56.16 | 82 | 31.98 | 146 | 56.94 | 60 | 23.4 |
6XL | 148 | 57.72 | 84 | 32.76 | 152 | 59.28 | 62 | 24.18 |
7XL | 152 | 59.28 | 84 | 32.76 | 156 | 60.84 | 62 | 24.18 |
8XL | 156 | 60.84 | 84 | 32.76 | 160 | 62.4 | 62 | 24.18 |
9XL | 160 | 62.4 | 84 | 32.76 | 164 | 63.96 | 62 | 24.18 |
Ladies Flannels
SIZE | WAIST (cm) | WAIST (inch) | LENGTH (cm) | LENGTH (inch) | CHEST (cm) | CHEST (inch) | SHOULDER (cm) | SHOULDER (inch) |
---|---|---|---|---|---|---|---|---|
6 | 88 | 35.5 | 60 | 23.5 | 98 | 38.5 | 42 | 16.5 |
8 | 93 | 36.5 | 62 | 24.5 | 103 | 40.5 | 43 | 17 |
10 | 98 | 38.5 | 63 | 24.7 | 108 | 42.5 | 44 | 17.2 |
12 | 100 | 39 | 63 | 24.7 | 110 | 43 | 46 | 18 |
14 | 105 | 41 | 65 | 25.5 | 114 | 44.7 | 47 | 18.5 |
16 | 108 | 42.5 | 67 | 26 | 118 | 46 | 47 | 18.5 |
18 | 118 | 46.5 | 70 | 27.5 | 126 | 49.5 | 47 | 18.5 |
20 | 125 | 49 | 70 | 27.5 | 130 | 51 | 49 | 19.2 |

Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
Need help? Give our store a call on (07) 5573 5118 and one of our team members will be happy to assist.
Pants
SIZE | WAIST (CM) | INSEAM (INCH) |
---|---|---|
26 | 26 | 66 |
28 | 28 | 71 |
30 | 30 | 76 |
32 | 32 | 81 |
34 | 34 | 86 |
36 | 36 | 91 |
38 | 38 | 96 |
40 | 40 | 101 |
42 | 42 | 106 |
44 | 44 | 111 |
46 | 46 | 116 |
48 | 48 | 121 |
50 | 50 | 126 |

Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
Need help? Give our store a call on (07) 5573 5118 and one of our team members will be happy to assist.
Gloves
SIZE | HAND (CM) | HAND (INCH) |
---|---|---|
3XS | 3.5-4.5 | 9-11.5 |
2XS | 4.5-5.5 | 11.5-14 |
XS | 5.5-6.5 | 14-16.5 |
S | 6.5-7.5 | 16.5-19 |
M | 7.5-8.5 | 19-21.5 |
L | 8.5-9.5 | 21.5-24 |
XL | 9.5-10.5 | 24-27 |
2XL | 10.5-11.5 | 27-30 |
3XL | 11.5-12.5 | 30-33 |
4XL | 12.5-13.5 | 33-36 |

Measure around your hand between the thumb in little finger, as shown in the image.
Need help? Give our store a call on (07) 5573 5118 and one of our team members will be happy to assist.
Boots
US | UK | EU | CM |
---|---|---|---|
7 | 6 | 40.5 | 25.5 |
8 | 7 | 42 | 26.5 |
9 | 8 | 43 | 27.5 |
10 | 9 | 44.5 | 29 |
11 | 10 | 45.5 | 29.5 |
12 | 11 | 47 | 30.5 |
13 | 12 | 48 | 31.5 |
Race Suits
SIZE (cm) | S | S - M | M - L | L | L - XL | XL - 2XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
PANT SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
BODY HEIGHT | 168-171 | 172-175 | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 | 192-195 |
CHEST CIRCUMFERENCE | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 |
WAIST CIRCUMFERENCE | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
HIP CIRCUMFERENCE | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | 119-123 |
ARM LENGTH | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 |
THIGH CIRCUMFERENCE | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | 68-69 |
ARM LENGTH | 77-78 | 79-80 | 81-82 | 83-84 | 85-86 | 87-88 | 89-90 | 89-90 |